<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Navigating the food and nutrition communications highway</title>
	<atom:link href="http://www.foodinfo.org.nz/navigating-the-food-and-nutrition-communications-highway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodinfo.org.nz/navigating-the-food-and-nutrition-communications-highway/</link>
	<description>Food and nutrition blog</description>
	<lastBuildDate>Fri, 20 Jun 2014 04:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Tanya</title>
		<link>http://www.foodinfo.org.nz/navigating-the-food-and-nutrition-communications-highway/comment-page-1/#comment-72</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Sun, 30 May 2010 20:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodinfo.org.nz/?p=146#comment-72</guid>
		<description><![CDATA[Thanks to Network &amp; the participating speakers for a great afternoon. The traffic light system for food was referred to several times - a system which I believe should still be subject to great scrutiny and discussion before employed in any shape or form here. The speakers highlighted the communication void which still exists between industry and government/scientists in many instances - a void all parties need to work to fill. No one is the villain  or the winner - it must be a team approach if consumers are really to benefit in terms of the choices they make.]]></description>
		<content:encoded><![CDATA[<p>Thanks to Network &amp; the participating speakers for a great afternoon. The traffic light system for food was referred to several times &#8211; a system which I believe should still be subject to great scrutiny and discussion before employed in any shape or form here. The speakers highlighted the communication void which still exists between industry and government/scientists in many instances &#8211; a void all parties need to work to fill. No one is the villain  or the winner &#8211; it must be a team approach if consumers are really to benefit in terms of the choices they make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://www.foodinfo.org.nz/navigating-the-food-and-nutrition-communications-highway/comment-page-1/#comment-64</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Thu, 27 May 2010 03:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodinfo.org.nz/?p=146#comment-64</guid>
		<description><![CDATA[I found all presentations very interesting and thought Kate Porter from McDonalds did a fantastic job . I am not surprised to hear that NZers are very value consious as we are finding that in our consumer research aswell. I think sometimes, us, as the food industry, nutritionists and dietitians forget the complexity of food labels as perceived by the consumer. We can read them, interpret them and can extract the information we are looking for but it is not so easy for others. Thanks :)]]></description>
		<content:encoded><![CDATA[<p>I found all presentations very interesting and thought Kate Porter from McDonalds did a fantastic job . I am not surprised to hear that NZers are very value consious as we are finding that in our consumer research aswell. I think sometimes, us, as the food industry, nutritionists and dietitians forget the complexity of food labels as perceived by the consumer. We can read them, interpret them and can extract the information we are looking for but it is not so easy for others. Thanks <img src='http://www.foodinfo.org.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
