<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The expansion of New Zealand waistlines</title>
	<atom:link href="http://www.foodinfo.org.nz/the-expansion-of-new-zealand-waistlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodinfo.org.nz/the-expansion-of-new-zealand-waistlines/</link>
	<description>Food and nutrition blog</description>
	<lastBuildDate>Fri, 20 Jun 2014 04:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Donnell Alexander</title>
		<link>http://www.foodinfo.org.nz/the-expansion-of-new-zealand-waistlines/comment-page-1/#comment-1028</link>
		<dc:creator>Donnell Alexander</dc:creator>
		<pubDate>Thu, 29 Sep 2011 01:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodinfo.org.nz/?p=305#comment-1028</guid>
		<description><![CDATA[A very good point Kyle.  It makes me feel old to know facebook has only been around since 2006/07.  As far as I know the trend to gradually get bigger around the middle with age is not a new phenomenon, so the ageing population is definitely a key contributor to the higher average population BMI, in my view.  Though we do seem to be getting bigger younger, which is where the sedentary behaviour and screen time is a big issue.
Stress also has a major role to play in our food environment. I suspect this is a key determinant for why we demand convenience and fast foods.  Telling people not to eat convenience and fast foods is therefore adding to people&#039;s stress even further.  Ensuring the conveniece and fast foods are as nutritious and healthy as they can be - for the same cost - is therefore more likely to have the desired effect.]]></description>
		<content:encoded><![CDATA[<p>A very good point Kyle.  It makes me feel old to know facebook has only been around since 2006/07.  As far as I know the trend to gradually get bigger around the middle with age is not a new phenomenon, so the ageing population is definitely a key contributor to the higher average population BMI, in my view.  Though we do seem to be getting bigger younger, which is where the sedentary behaviour and screen time is a big issue.<br />
Stress also has a major role to play in our food environment. I suspect this is a key determinant for why we demand convenience and fast foods.  Telling people not to eat convenience and fast foods is therefore adding to people&#8217;s stress even further.  Ensuring the conveniece and fast foods are as nutritious and healthy as they can be &#8211; for the same cost &#8211; is therefore more likely to have the desired effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle @ NutritionHub</title>
		<link>http://www.foodinfo.org.nz/the-expansion-of-new-zealand-waistlines/comment-page-1/#comment-1026</link>
		<dc:creator>Kyle @ NutritionHub</dc:creator>
		<pubDate>Thu, 29 Sep 2011 00:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodinfo.org.nz/?p=305#comment-1026</guid>
		<description><![CDATA[I believe the idea that physical activity levels have dropped is valid.  Throughout westernized nations, the time spent in front of a computer screen--both at home and work--is staggering (and has certainly increased since 1997).  Even since 2006/07 (when Facebook opened shop), we spend an ever-increasing amount of time in front of computer screens.  Another thing to consider might be the aging of the population.  Increased stress levels among the population about various things (perhaps up to, and including diet) could also be a culprit for expanding waistlines despite a better overall diet.]]></description>
		<content:encoded><![CDATA[<p>I believe the idea that physical activity levels have dropped is valid.  Throughout westernized nations, the time spent in front of a computer screen&#8211;both at home and work&#8211;is staggering (and has certainly increased since 1997).  Even since 2006/07 (when Facebook opened shop), we spend an ever-increasing amount of time in front of computer screens.  Another thing to consider might be the aging of the population.  Increased stress levels among the population about various things (perhaps up to, and including diet) could also be a culprit for expanding waistlines despite a better overall diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnell Alexander</title>
		<link>http://www.foodinfo.org.nz/the-expansion-of-new-zealand-waistlines/comment-page-1/#comment-1009</link>
		<dc:creator>Donnell Alexander</dc:creator>
		<pubDate>Sun, 25 Sep 2011 22:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodinfo.org.nz/?p=305#comment-1009</guid>
		<description><![CDATA[Thanks Sarah. I agree that many more people in 2008, compared with 1997, would easily know what constitutes a healthy diet.  If dietary assessment has become more inaccurate over the years, despite improvements in interviewing technique and use of technology, it is certainly a concern since we lean so heavily on these results.  I would love to hear what the researchers themselves would recommend.  Subjects wearing cameras that take a photo every 40 seconds is an option recently discussed at a conference I attended, but my concern with that technique is that people will still modify their behaviour for the duration of the collection period.]]></description>
		<content:encoded><![CDATA[<p>Thanks Sarah. I agree that many more people in 2008, compared with 1997, would easily know what constitutes a healthy diet.  If dietary assessment has become more inaccurate over the years, despite improvements in interviewing technique and use of technology, it is certainly a concern since we lean so heavily on these results.  I would love to hear what the researchers themselves would recommend.  Subjects wearing cameras that take a photo every 40 seconds is an option recently discussed at a conference I attended, but my concern with that technique is that people will still modify their behaviour for the duration of the collection period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Hanrahan</title>
		<link>http://www.foodinfo.org.nz/the-expansion-of-new-zealand-waistlines/comment-page-1/#comment-1008</link>
		<dc:creator>Sarah Hanrahan</dc:creator>
		<pubDate>Sun, 25 Sep 2011 22:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodinfo.org.nz/?p=305#comment-1008</guid>
		<description><![CDATA[Is it possible 12 years later to say the survey is comparing like with like?  Since 1997 there has been a lot of very public discussion around what constitutes healthy eating.  I suspect many people would be able to tell you exactly what a day of healthy eating looks like regardless of what they actually eat.  The literature shows the likelihood under reporting increases as the population gets heavier, given there has been a significant increase in the number of obese, surely this must be a factor along with our sedentary lifestyle.]]></description>
		<content:encoded><![CDATA[<p>Is it possible 12 years later to say the survey is comparing like with like?  Since 1997 there has been a lot of very public discussion around what constitutes healthy eating.  I suspect many people would be able to tell you exactly what a day of healthy eating looks like regardless of what they actually eat.  The literature shows the likelihood under reporting increases as the population gets heavier, given there has been a significant increase in the number of obese, surely this must be a factor along with our sedentary lifestyle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
